The Curlew Wine List
Spring 2006
| |
| | |
| HOUSE WINES |
| |
| White (By the glass : 175 ml at £3.75 and 250 ml at £4.50) |
| 1. | Ugni Blanc, Cotes de Gascogne, Dulac, 2004, France | £14.50 |
| 2. | Pinot Grigio Veneto, 'Altana di Vico', 2004, Italy | £14.50 |
| 3. | Chenin Torrontes(medium) 'Avanti, 2005, Argentina | £14.50 |
| 4. | Rioja Blanco(lightly oaked), Azabache, Spain, 2004 | £14.50 |
| |
| Red (By the glass : 175 ml at £3.75 and 250 ml at £4.50) |
| 10. | Merlot 'Mountbridge', 2004, S.E Australia | £14.50 |
| 11. | Navarra Semi Crianza, Bodegas Asensio, 2003, Spain | £14.50 |
| 12. | Cabernet-Syrah, Francois Dulac, 2004, France | £14.95 |
| |
| Rosé (By the glass : 175 ml at £3.75 and 250 ml at £4.50) |
| 15. | Rosato, Veronese, 2004, Italy | £14.25 |
| |
| Sparkling and Champagnes |
| 17. | Saumur Brut, Methode Traditionnelle, Ackerman, France | £17.50 |
| 300. | Auge Dascier Tradition Champagne N.V. | £29.50 |
| 301. | Jeepers Champagne Brut Rose N.V. | £32.95 |
| ¼ Bottle of Champagne H.Blin & Co N.V. (200 ml) | £8.75 |
| |
| |
| FRANCE |
| |
| White |
| |
| Loire Valley |
| 20. | Muscadet, Chateau de la Levraudiere sur lie, 2004 | £15.95 |
| 21. | Montlouis, Les Hauts Boulay, 2003 | £17.95 |
| 22. | Sancerre R. Bontemps et Filles, 2004 | £23.50 |
| 23. | Pouilly-Fumé, 'Les Cris', 2004 | £26.75 |
| 24. | Savennieres, 'Clos du Papillon', 2000 | £30.50 |
| |
| Rhone Valley and Southern |
| 30. | Muscat, Vin de pays Catalan, Claire May | £13.95 |
| 31. | Chateauneuf du Pape blanc, 'Domaine Chante Cigale', 2004 | £35.75 |
| 32. | Limoux, Clocher de Villar Saint-Anselme, 1998 | £49.95 |
| |
| Chablis and Burgundy |
| 40. | Sauvignon Saint Bris, 'Domaine Verret', 2003 | £17.50 |
| 41. | Chablis, 'Domaine Sainte Claire', Jean Marc Brocard, 2004 | £24.95 |
| 42. | Pouilly-Fuisse, Chateau Vitallis (vieilles vignes) 2003 | £29.75 |
| 43. | Rully, 'Chateau de Rully', Antoine Rodet, 2000 | £31.95 |
| 44. | Chablis 1er Cru, 'Montee de Tonnerre', J.Durup Pere & Fils, 2004 | £36.25 |
| 45. | Saint-Aubin 1er Cru 'En Remilly', Domaine Laure, 2000 | £39.95 |
| 46. | Puligny -Montrachet 1er Cru 'Les Champs-Gain, 'Domaine des Mignon', 1999 | £55.95 |
| 47. | | |
| 48. | Meursault-Charmes 1er Cru, Domaine Prieur-Brunet, 2000 | £69.75 |
| 49. | Chassagne-Montrachet 1er Cru 'Les Vergers','Domaine Colin-Deleger, 2002 | £72.25 |
| 50. | Corton-Charlemagne, Grand Cru, 'Domaine du Pavillon', 1999 | £98.95 |
| |
| Red |
| |
| Beaujolais |
| 60. | Julienas, 'Domaine Michel Janin', 2003 | £17.25 |
| 61. | Cotes de Brouilly, 'Cuvee des Ambassades', 2004 | £18.50 |
| 62. | Fleurie, 'La Madone', 2003 | £22.85 |
| 63. | Moulin A Vent, 'Domaine du Vissoux', 2002 | £28.75 |
| |
| Burgundy |
| 70. | Bourgogne Pinot Noir, Fougeray de Beauclair, 2002 | £17.95 |
| 71. | Hautes Cotes de Beaune, Henri Latour, 1999 | £23.50 |
| 73. | Gevrey-Chambertin, Labaume Aine et Fils, 2000/1 | £37.95 |
| 74. | Volnay-Santenots 1er Cru, 'Domaine Prieux-Brunet', 1999 | £39.50 |
| 75. | | |
| 76. | Nuits St Georges, 'Domaine Bertrand Ambroise', 2002 | £42.75 |
| 77. | Vosne Romanee, 'Les Hautes Mazieres','Domaine Bruno Clavelier', 1999 | £63.95 |
| 78. | Charmes Chambertin Grand Cru, 'Domaine Arlaud', 1998 | £71.50 |
| 79. | Clos de Vougeot, Grand Cru, 'Domaine Leymarie', 1995 | £82.95 |
| 80. | Vosne Romanee 1er Cru, 'Les Malconsorts','Domaine du Clos Frantin', 1999 | £99.95 |
| 81. | Vosne Romanee 1er Cru, 'Les Suchots', 1998 | £104.95 |
| 82. | Corton Grand Cru, ' Clos des Cortons Faiveley', 1997 | £140.75 |
| 83. | Echezeaux, Grand Cru, 'Domaine du Clos Frantin', 1996 | £249.50 |
| 84. | Musigny , Grand Cru, 'Cuvee Vieilles Vignes','Domaine Comte Georges De Vogue', 19 | £899.95 |
| |
| Rhone Valley and Southern |
| 90. | Cotes du Rhone, ' La Pas de la Beaume', 2003 | £15.95 |
| 91. | Cahors, 'Prieure de Cenac', 2002 | £20.95 |
| 92. | Collioure, Claire Mayol, 2002 | £19.95 |
| 93. | Chateau Minuty, Cotes de Provence (ROSE), 2002 | £22.95 |
| 97. | Chateauneuf du Pape, 'Les Rondeliers', 2002/3 | £29.95 |
| 99. | Chateauneuf du Pape, 'Chateau Beaucastel', 1989 | £125.75 |
| |
| Bordeaux |
| |
| Margaux |
| 100. | Chateau Paveil de Luze, Cru Bourgeois, 2000 | £35.95 |
| 101. | | |
| 102. | Chateau Tayac, Cru Bourgeois, 1995 | £42.95 |
| Saint-Julien |
| 105. | Chateau Duluc Bottled at Chateau Branaire Ducru, 1996 | £54.60 |
| 108. | Chateau Gruaud-Larose, 2eme Cru Classe, 1975 | £129.95 |
| Medoc and Haut-Medoc |
| 110. | Chateau Patache D'Aux, Grand Cru Bourgeois, 2000 | £31.75 |
| 111. | Chateau Caronne Sainte Gemme, Cru Bourgeois, 1996 | £34.95 |
| Pomerol |
| 115. | Chateau du Domaine de L'Eglise, 2001 | £55.95 |
| 116. | Chateau Gazin, 1980 | £95.50 |
| 118. | Chateau Petrus, Grand Cru, 1999 | £999.95 |
| Peossac Leognan |
| 120. | Chateau Bahans Haut -Brion, 2nd wine of Haut-Brion, 1998 | £95.95 |
| Pauillac |
| 125. | Chateau Haut-Batailley, 5eme Cru Classe, 2000 | £58.50 |
| 126. | Chateau Pichon-Longueville-Lalande, 2eme Cru Classe, 1994 | £115.75 |
| 127. | Chateau Mouton Rothschild, 1er Cru Classe, 1995 | £359.95 |
| 128. | Chateau Latour, 1er Cru Classe, 1990 | £799.75 |
| 129. | Chateau Mouton Rothschild, 1er Cru Classe, 1988. (jeroboam) | £2099.95 |
| Saint-Emilion |
| 130. | Chateau la Bonnelle, Grand Cru, 2000 | £29.50 |
| 131. | Chateau Trottevieille, 1er Grand Cru Classe, 1996 | £69.75 |
| Saint-Estephe |
| 135. | Chateau Cos-D'Estournel, 2eme Cru Classe, 1995 | £129.95 |
| |
| |
| ITALY |
| |
| White |
| 150. | Chardonnay Arpeggio Grecanico , 2004 | £14.50 |
| 151. | Soave Classico, Bolla, D.O.C., 2002 | £16.50 |
| |
| Red |
| 165. | Valipolicella Classico, Bolla, D.O.C.,2003 | £17.50 |
| 166. | Chianti Ruffino, D.O.C., 2004 | £17.95 |
| 167. | Barbera 'Le Croci' Neiriano, 1998 | £27.25 |
| 168. | Amarone Della Valipolicella, Monte Santurbano D.O.C., 1998/01 | £39.95 |
| |
| |
| SPAIN AND PORTUGAL |
| |
| White & Rosé |
| 170. | Chardonnay(lightly oaked), Principe de Viana, Navarra, 2004 | £14.95 |
| 170. | Marques de Riscal (rose), Rioja, 2004 | £15.95 |
| 171. | Vina Esmeralda (medium), Torres, 2003 | £16.95 |
| |
| Red |
| 175. | Quinta do Crasto, Douro [Portugal], 2003 | £17.50 |
| 176. | Marques de Caceres, Vendimia Selectionada, 2001/2 | £18.25 |
| 177. | Rioja Crianza, 'Bodega Florentino Martinez', 1999/00 | £23.75 |
| 179. | Vina Real Gran Reserva, 1994 | £53.95 |
| |
| |
| USA |
| |
| Red |
| 155. | Zinfandel, Beringer Stone Cellars, 2003 | £16.95 |
| |
| |
| CHILE AND ARGENTINA |
| |
| White |
| 180. | Chardonnay, 'De Gras', [Chile], 2004 | £14.50 |
| 181. | Viognier, Trivento Mendoza, [Arg.], 2004 | £14.50 |
| 182. | Sauvignon Blanc, Concha y Toro, [Chile], 2004/5 | £15.25 |
| 183. | Sauvignon Blanc, 'Los Vascos', [Chile], 2004 | £18.50 |
| |
| Red |
| 190. | Shiraz-Malbec, Trivento Mendoza, [Arg.], 2004 | £14.50 |
| 191. | Merlot, 'De Gras', [Chile], 2004 | £14.50 |
| 192. | Lomas Carmenere, Central Valley, [Chile], 2004 | £14.95 |
| 193. | Cabernet-Sauvignon, 'Los Vascos', [Chile], 2003 | £18.50 |
| 194. | Cabernet-Sauvignon, 'Los Vascos', Grande Reserve, [Chile], 2001/2 | £25.75 |
| 195. | Cabernet-Sauvignon, Don Melchior of Concha y Toro, [Chile], 2001 | £49.95 |
| |
| |
| SOUTH AFRICA |
| |
| White |
| 200. | Chardonnay, Backsberg, Paarl, 2004 | £17.95 |
| 201. | Deetlefs Semillon, Breede River Valley, 2002 | £19.25 |
| |
| Red |
| 204. | Shiraz 'Pumphouse', Backsberg, Paarl, 2003 | £19.95 |
| 205. | Deetleefs Pinotage, Breede River Valley, 2003 | £21.75 |
| 206. | Cabernet-Sauvignon, Groot Constantia, 2002/3 | £27.65 |
| |
| |
| LEBANON |
| |
| Red |
| 210. | Chateau Musar, Gaston Hochar, Bekaa Valley, 1998 | £37.75 |
| |
| |
| AUSTRALIA |
| |
| White |
| 220. | Chenin/Semillon/Sauvignon, Stoney Vale, S.E., 2003 | £14.95 |
| 221. | Sauvignon Blanc, Mc Guigan, S.E., 2004 | £17.50 |
| 222. | Chardonnay [Unwooded], Wakefield Promised land, South, 2004 | £19.50 |
| 223. | Sauvignon Blanc/Semillon, Evans & Tate, Margaret River, South, 2003 | £23.95 |
| 224. | Chardonnay, Serafino, South, 2003 | £24.75 |
| 225. | Chardonnay, Xanadu, West, 2002 | £30.95 |
| |
| Red |
| 230. | Cabernet-Shiraz, Stoney Vale, S.E., 2004 | £14.95 |
| 231. | Merlot, Mc Guigan, S.E., 2004 | £17.50 |
| 232. | Shiraz/Cabernet, Wakefield Promise Land, South, 2002 | £19.50 |
| 233. | Shiraz, Serafino, South, 2002 | £23.50 |
| 234. | Cabernet/Merlot, Evans & Tate, Margaret River, South, 2001 | £24.95 |
| 235. | Merlot/Cab.Sauv./Cab.Franc., M.C2 Rymill, Coonawarra, South, 2001 | £27.75 |
| 236. | Cabernet/Sauvignon, Xanadu, West, 2001 | £32.95 |
| |
| |
| NEW ZEALAND |
| |
| White |
| 240. | Semillon/Sauvignon, Azure Bay [from Montana winery], 2003/4 | £17.50 |
| 241. | Sauvignon, Cable Bay, Marlborough, 2004 | £22.95 |
| 242. | Riesling, Wairarapa, 2004 | £23.75 |
| 243. | Sauvignon Blanc, Tasman Bay, Marlborough, 2004 | £24.95 |
| 244. | Chardonnay, Cloudy Bay [limited supplies], Marlborough, 2002/3 | £37.95 |
| |
| Red |
| 246. | Merlot, Cabernet Franc, Syrah, Trinity Hill, Hawkes Bay, 2002 | £22.75 |
| 247. | Pinot Noir, Tasman Bay, Marlborough, 2003 | £28.75 |
| |
| |
| "THE HALVES" |
| |
| White |
| 250. | Muscadet de Sevre et Maine sur Lie, Domaine Saupin, 2004 | £7.25 |
| 252. | Sancerre, Bontemps, 2004 | £11.75 |
| 253. | | |
| 254. | Chablis 'Domaine Sainte Claire, J.M Brocard, 2004 | 12.50 |
| 255. | Chablis 1er Cru, 'Montmains', Denis Race, 1997 | £22.95 |
| 257. | Chablis Grand Cru, Vaudesir Jean Durup, 1995 | £34.95 |
| |
| Red |
| 260. | Cotes-du-Rhone, 'La Pas de Beaume', 2003 | £7.95 |
| 261. | Shiraz 'Moondarra', 2003, S.E Australia, 2003 | £8.25 |
| 262. | Marques de Caceres, Rioja Tinto, 2002 | £9.50 |
| 264. | Chateau Caronne Sainte-Gemme, Cru Bourgeois Haut-Medoc, 2002 | £14.95 |
| 265. | Santenay 1er Cru, 'La Maladiere', Bomaine Prieur-Brunet, 2002 | £16.50 |
| |
| Champagnes |
| 270. | H.Blin & Co, Brut Tradition | £17.50 |
| 271. | Laurent Perrier, Brut | £20.95 |
| 272. | Bollinger, Special Cuvee | £24.95 |
| |
| Dessert Wines (also available by the glass and full bottle) |
| 275. | Montbazillac, Chateau Belingard [liquoreux], 2002/3 | £10.50 |
| 277. | Muscat de Rivesaltes, Domaine Cazes, 2002 | £15.95 |
| 279. | Viognier, Muscat of Alexandria, Anakena, Limarey Valeey, Chile, 200 | £19.75 |
| |
| Port (also available by the glass and full bottle) |
| 280. | Quinta do crasto, Late Bottled Vintage, 1999 | £18.75 |
| |
Also from the bar, a selection of 'Fine Cognacs', 'Vintage Armagnacs', Liqueurs and
Malt Whiskies to be enjoyed at the table or at the bar. Please ask any member of the 'Curlew Team' for the current list.
|
| |
| |
| CHAMPAGNES |
| |
| 302. | J.P Seconde, Brut Grand Cru N.V. | £30.75 |
| 303. | H.Blin & Co., Brut N.V. | £34.95 |
| 304. | Laurent Perrier, Brut N.V. | £39.50 |
| 305. | Bollinger, Special Cuvee Brut N.V. | £46.95 |
| 306. | Laurent Perrier, Rose, N.V. | £58.75 |
| 309. | Dom Perignon, 1996. | £110.50 |
| 310. | Moet et Chandon, Brut Imperial Rose, 1995 | £114.95 |
| 311. | Louis Roederer, 'Cristal' 1997 (strictly limited supply) | £199.95 |
| |
| |
| DESSERT WINES |
| |
| Montbazillac, Chateau Belingard, 2001 | by the glass (125ml) | £3.50 |
| | 275. | by the half bottle | £10.50 |
| | 276. | by the full bottle | £19.75 |
| |
| Muscat de Rivesaltes, Cazes, 2003 | by the glass (125ml) | £4.95 |
| | 277. | by the half bottle | £15.95 |
| | 278. | by the full bottle | £29.75 |
| |
| Muscat de Rivesaltes, Cazes, 'Tuiles' 1986 | by the glass (125ml) | £7.25 |
| |
| Muscat de Rivesaltes, Cazes, 'Tres Vieux' 1980 | by the glass (125ml) | £12.70 |
| |
| Anakena, Viognier-Muscat of Alexandria, 2001 | by the glass (125ml) | £4.95 |
| |
| |
| PORT |
| |
| Quinta do Crasto, Late Bottled Vintage, 1999 | by the glass (50ml) | £3.00 |
| | 280. | by the half bottle | £18.75 |
| | 281. | by the full bottle | £32.95 |
| |
| "THE LOCALS" |
| |
| CIDER (By the pint or half) |
| |
| Biddenden vineyards & cider work |
| Biddenden Bushels cider | Pint | £2.60 |
| | Half | £1.30 |
| WINES (By the bottle) |
| |
| Sedlescombe Organic vineyard |
| 290. | Bodiam Harvest, medium dry white, 2003 | £16.95 |
| 291. | Bodiam rose, 2004 | £18.95 |
| |
| Sandhurst vineyards |
| 293. | Bacchus dry, 2004(Bronze medal English & Welsh Wine of the year competition 2005) | £16.50 |
| 294. | Pinot Noir, 2003 (First prize English Wine Festival 2005) | £22.95 |